G
Gül Bicerano Ürünlerinizi çok severek kullanıyorum.
Çevremede siddetle tavsiye ediyorum:)
Zelome Pumpkin Seed Protein Powder is a pure, plant-based protein source produced using supercritical CO₂ extraction technology. This advanced technology preserves the nutritional value of pumpkin seeds, maximizing the extraction of their beneficial components.
With its high protein content, this product can be easily incorporated into a daily diet and appeals to everyone who values a healthy lifestyle, from athletes to those following a plant-based diet. It contains no sugar, additives, or artificial flavors.
| ENERGY AND NUTRIENT VALUES | 100 g | 30 g |
|---|---|---|
| Energy (kJ/kcal) | 1548/370 | 464/111 |
| Fat (g) | 9.2 | 2.8 |
| -Saturated fat (g) | 1.9 | 0.6 |
| Carbohydrate (g) | 1.8 | 0.5 |
| -Sugars (g) | 1.5 | 0.5 |
| Fiber (g) | 11.1 | 3.3 |
| Protein (g) | 66.5 | 20.0 |
| Salt (g) | 0.002 | 0.0 |
| Minerals | ||
| Potassium (mg) | 1758 / %88 NRV* | 527 / %26 NRV* |
| Calcium (mg) | 103 / %13 NRV* | 31 / %4 NRV* |
| Magnesium (mg) | 857 / %229 NRV* | 257 / %69 NRV* |
| Zinc (mg) | 13 / %134 NRV* | 4 / %40 NRV* |
| Iron (mg) | 15 / %107 NRV* | 5 / %32 NRV* |
* BRD: Nutrient Reference Value
You might also like these